| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | BLAZE | 834 | Charlie Matthews | 1030 | 181000 | 18:42:27 | 0:32:27 | 0:31:30 | 1.0 | ||
| 2 | Fast Handicap | ILCA 6 / Laser Radial | 209087 | RCYC/BSC | James Hutton - Penman | 1154 | 181000 | 18:47:21 | 0:37:21 | 0:32:22 | 2.0 | |
| 3 | Fast Handicap | BLAZE | 854 | Malcolm Hutchings | 1030 | 181000 | 18:43:31 | 0:33:31 | 0:32:32 | 3.0 | ||
| 4 | Fast Handicap | BLAZE | 836 | Trevor Bawden | 1030 | 181000 | 18:43:54 | 0:33:54 | 0:32:55 | 4.0 | ||
| 5 | Fast Handicap | PHANTOM | 1420 | Bill Taylor | 998 | 181000 | 18:43:41 | 0:33:41 | 0:33:45 | 5.0 | ||
| 6 | Fast Handicap | ILCA 7 / Laser | 211921 | RCYC/BSC | Adam Prior | 1104 | 181000 | 18:47:18 | 0:37:18 | 0:33:47 | 6.0 | |
| 7 | Fast Handicap | ILCA 6 / Laser Radial | 216115 | RCYC | Keith Gilmore | 1154 | 181000 | 18:49:45 | 0:39:45 | 0:34:27 | 7.0 | |
| 8 | Fast Handicap | ILCA 4 / Laser 4.7 | 189093 | Noah Mathews | 1216 | 181000 | 18:52:05 | 0:42:05 | 0:34:36 | 8.0 | ||
| 9 | Fast Handicap | MELGES 15 | 1030 | Ben Harden | 995 | 181000 | 18:44:36 | 0:34:36 | 0:34:46 | 9.5 | ||
| 9 | Fast Handicap | ILCA 6 / Laser Radial | 166594 | BSC | Richard Shepherd | 1154 | 181000 | 18:50:07 | 0:40:07 | 0:34:46 | 9.5 | |
| 11 | Fast Handicap | Two Rs | RS200 | 1345 | Jo Tribe | 1050 | 181000 | 18:51:24 | 0:41:24 | 0:39:26 | 11.0 | |
| 12 | Fast Handicap | PHANTOM | 1248 | Stu Brewer | 998 | RET | 13.0 |
burnhamweek.com
info@burnhamweek.com
Sailwave Scoring Software 2.29.0
www.sailwave.com