| Rank | Fleet | Boat Name | SailNo | Club | HelmName | CrewName | Trophy Day Keelboats | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Dragon | Anarchy | D825 | RBYC | Chip Cole | Nicola Hastwell, David Smith | 1.0 | 1.0 |
| 2nd | Dragon | Pageboy XI | D792 | RCYC | Paul Taylor | Clive Page, Graeme Page | 2.0 | 2.0 |
| 3rd | Dragon | Avalanche | D722 | RCYC | Mark Wade | Amanda Wade, Nigel Cole | 3.0 | 3.0 |
| 4th | Dragon | Beauty and the Beast | D746 | RCYC | Peter Marchant | Katie Cole, Chris Brittain | 4.0 | 4.0 |
| 5th | Dragon | Quicksilver VI | D788 | RCYC | Rob Campbell | Katie Barr, Nick Milton | 5.0 | 5.0 |
| 6th | Dragon | Vivacious | D797 | RCYC & RBYC | Daniel Wastnage | Andrew Norden, Harriet Hart | 6.0 | 6.0 |
| 7th | Dragon | Hands Off | D760 | RCYC | Andy Moss | Theresa Wilkes | 7.0 | 7.0 |
| 8th | Dragon | Dublin Bay | D826 | RCYC | David Warner | Kate Cross, David Clarkson | 8.0 | 8.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com