Rank | SailNo | Boat Name | Boat | Club | HelmName | CrewName | LH | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Helms Deep | Hanse 342 | RCYC | Paul & Sally Hinkins | 996 | 14.35.26 | 4.05.26 | 4.06.25 | 1.0 | |
2 | GBR1598R | Toucan | Beneteau 31.7 | Burnham SC | Ronald Woolhead | David Willsmore | 924 | 14.19.45 | 3.49.45 | 4.08.39 | 2.0 |
3 | FRA28656 | Tifano | International Folk Boat | RCYC | Ant Law | Margaret Kennedy, Chris Dawon | 1092 | 15.43.02 | 5.13.02 | 4.46.40 | 3.0 |
4 | 8869 | Traigh | UFO31 | Burnham SC | Dan & Shirley Tribe | 922 | 15.16.45 | 4.46.45 | 5.11.01 | 4.0 | |
5 | GBR5772T | Ophelia | MGS27 | Burnham SC | Richard Moore | 996 | DNS | 7.0 | |||
5 | 1 | Windrunner | Dick Zaal 42 ft 18 ton | RBYC | Paul Wood | 945 | RET | 7.0 |
www.burnhamweek.com
info@burnhamweek.com
Sailwave Scoring Software 2.25.11
www.sailwave.com