Rank | Fleet | Boat Name | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | RCOD | Cormorant | RC12 | RCYC | Justin Waples | Steve Rands and Lizzie Rands | 1 | 1.0 |
2 | RCOD | Corpo Santo | RC16 | RCYC | John Waples | Mike Lewis | 2 | 2.0 |
3 | RCOD | Corinna | RC7 | Hayling Island YC | Chris Waples | Tom Waples | 3 | 3.0 |
4 | RCOD | Coralie | RC9 | RCYC | Sue Law | Trudi Churchward | 4 | 4.0 |
5 | RCOD | Corsair | RC8 | RCYC | Stuart Munro, David Shapiro, Andrew Barr | Fiona Bell | 5 | 5.0 |
6 | RCOD | Coryphee | RC6 | RCYC | John Apps | Mike Apps, Keith Parrott and Vince Ball | 6 | 6.0 |
7 | RCOD | Coriander | RC14 | RCYC | Peter Willoughby | Mike Burrow and Mark Burrows | 7 | 7.0 |
8 | RCOD | Coram | RC5 | RCYC | Will Wallis | 8 | 8.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com