Rank | Fleet | Boat Name | SailNo | Club | HelmName | CrewName | RACE 1 KEELBOATS | RACE 2 KEELBOATS | RACE 3 KEELBOATS | RACE 1 KEELBOATS | RACE 2 KEELBOATS | RACE 3 KEELBOATS | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RBOD | Mandarin | RB21 | RBYC | Will and Barty Dallimore | James Dallimore | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 |
2nd | RBOD | Red Jacket | RB2 | RBYC | Stephen Herring | Mel Lewis | 2.0 | 2.0 | 3.0 | (4.0) | 2.0 | 2.0 | 11.0 |
3rd | RBOD | Aquamarine | RB15 | RBYC | Angela and Matt Shephard | 4.0 | 4.0 | 2.0 | 3.0 | (12.0 OCS) | 4.0 | 17.0 | |
4th | RBOD | Amanda | RB23 | RBYC | David Smith | Chris Bartlett, Barty Dallimore,Erik Batley, Marcus Waddilove, Mike Schneidau | 7.0 | 8.0 | (9.0) | 2.0 | 4.0 | 5.0 | 26.0 |
5th | RBOD | White Rose | RB1 | RBYC | Richard Franklin | (8.0) | 7.0 | 4.0 | 8.0 | 5.0 | 3.0 | 27.0 | |
6th | RBOD | Jade | RB12 | RBYC | Martin Smith | Victoria Smith | 3.0 | (12.0 DNS) | 12.0 RET | 5.0 | 3.0 | 12.0 RET | 35.0 |
7th | RBOD | Beryl | RB14 | RBYC | Simon Hollington | Louise McKechnie, Jenny Cole, Debbie de Boltz | 5.0 | 5.0 | 7.0 | 6.0 | (12.0 DNC) | 12.0 DNC | 35.0 |
8th | RBOD | Phalarope | RB8 | RBYC | Chris Corrigan | Tom Corrigan | 6.0 | 3.0 | 6.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 39.0 |
9th | RBOD | Gannet | RB3 | RCYC | Neill Scott | (12.0 RET) | 6.0 | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 47.0 | |
10th | RBOD | Whimbrel | RB9 | RBYC | Jerry Mecoy | (12.0 RET) | 12.0 DNS | 12.0 DNC | 12.0 DNC | 6.0 | 6.0 | 48.0 | |
11th | RBOD | Blue Jacket | RB4 | RBYC | Joff Beckett and Magdalen Bush | Stuart Golding | 9.0 | (12.0 DNS) | 8.0 | 7.0 | 12.0 DNC | 12.0 DNC | 48.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com