Rank | Fleet | Boat Name | SailNo | Club | HelmName | CrewName | Finish | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RBOD | Red Jacket | RB2 | RBYC | Stephen Herring | Mel Lewis | 14.31.15 | 1.41.15 | 1.0 |
2 | RBOD | Amanda | RB23 | RBYC | David Smith | Chris Bartlett, Barty Dallimore,Erik Batley, Marcus Waddilove, Mike Schneidau | 14.31.34 | 1.41.34 | 2.0 |
3 | RBOD | White Rose | RB1 | RBYC | Richard Franklin | 14.31.37 | 1.41.37 | 3.0 | |
4 | RBOD | Mandarin | RB21 | RBYC | Will and Barty Dallimore | James Dallimore | 14.31.40 | 1.41.40 | 4.0 |
5 | RBOD | Aquamarine | RB15 | RBYC | Angela and Matt Shephard | 14.32.42 | 1.42.42 | 5.0 | |
6 | RBOD | Phalarope | RB8 | RBYC | Chris Corrigan | Tom Corrigan | 14.32.51 | 1.42.51 | 6.0 |
7 | RBOD | Jade | RB12 | RBYC | Martin Smith | Victoria Smith | 14.34.15 | 1.44.15 | 7.0 |
8 | RBOD | Blue Jacket | RB4 | RBYC | Joff Beckett and Magdalen Bush | Stuart Golding | 14.35.31 | 1.45.31 | 8.0 |
9 | RBOD | Gannet | RB3 | RCYC | Neill Scott | 14.40.41 | 1.50.41 | 9.0 | |
10 | RBOD | Whimbrel | RB9 | RBYC | Jerry Mecoy | 14.44.35 | 1.54.35 | 10.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com