Rank | Fleet | Boat Name | SailNo | Club | HelmName | CrewName | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | RBOD | Mandarin | RB21 | RBYC | Will and Barty Dallimore | James Dallimore | 1:57:00 | 1.0 |
2 | RBOD | Aquamarine | RB15 | RBYC | Angela and Matt Shephard | 1:57:21 | 2.0 | |
3 | RBOD | Red Jacket | RB2 | RBYC | Stephen Herring | Mel Lewis | 1:58:59 | 3.0 |
4 | RBOD | White Rose | RB1 | RBYC | Richard Franklin | 2:03:12 | 4.0 | |
5 | RBOD | Gannet | RB3 | RCYC | Neill Scott | 2:04:54 | 5.0 | |
6 | RBOD | Phalarope | RB8 | RBYC | Chris Corrigan | Tom Corrigan | 2:04:57 | 6.0 |
7 | RBOD | Beryl | RB14 | RBYC | Simon Hollington | Louise McKechnie, Jenny Cole, Debbie de Boltz | 2:07:26 | 7.0 |
8 | RBOD | Blue Jacket | RB4 | RBYC | Joff Beckett and Magdalen Bush | Stuart Golding | 2:09:30 | 8.0 |
9 | RBOD | Amanda | RB23 | RBYC | David Smith | Chris Bartlett, Barty Dallimore,Erik Batley, Marcus Waddilove, Mike Schneidau | 2:14:26 | 9.0 |
10 | RBOD | Jade | RB12 | RBYC | Martin Smith | Victoria Smith | RET | 12.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com