Rank | Fleet | Boat Name | SailNo | Club | HelmName | CrewName | RACE 1 KEELBOATS | RACE 2 KEELBOATS | RACE 3 KEELBOATS | RACE 1 KEELBOATS | RACE 2 KEELBOATS | RACE 3 KEELBOATS | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | DRAGON | Quicksilver VI | D788 | RCYC | Rob Campbell | Penny Anderson | 5.0 | (10.0) | 2.0 | 5.0 | 1.0 | 4.0 | 17.0 |
2nd | DRAGON | Beauty and the Beast | D746 | RCYC | Peter Marchant | Katie Cole and Dave Sheppard | 7.0 | 4.0 | 6.0 | 2.0 | 2.0 | (13.0 OCS) | 21.0 |
3rd | DRAGON | Sabbatical | D558 | RBYC | Dan Wastnage | 3.0 | 3.0 | 3.0 | 7.0 | (13.0 OCS) | 6.0 | 22.0 | |
4th | DRAGON | Pageboy XI | D792 | RCYC | Clive Page | Graeme Page and Paul Taylor | 2.0 | 6.0 | (13.0 RET) | 1.0 | 13.0 OCS | 1.0 | 23.0 |
5th | DRAGON | Danish Blue | D822 | RYS | Poul Hoj-Jensen | Chris Brittain and Andrew Norden | 10.0 | 1.0 | 5.0 | 4.0 | (13.0 OCS) | 3.0 | 23.0 |
6th | DRAGON | Anarchy | D825 | RBYC | Chip Cole | Nicola Hastwell | 9.0 | 2.0 | 7.0 | 3.0 | (13.0 OCS) | 2.0 | 23.0 |
7th | DRAGON | Ganador | D704 | RCYC | Martin Makey | Tim Wilkes and Teresa Wilkes | 8.0 | 8.0 | 9.0 | 6.0 | (13.0 DNC) | 5.0 | 36.0 |
8th | DRAGON | Avalanche | D722 | RCYC | Mark Wade | Mandy Wade and Nigel Cole | 1.0 | 7.0 | 4.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 38.0 |
9th | DRAGON | Scorpio | D586 | RCYC | Ian Gray | Rene Nel and Alex Burnett | 6.0 | 5.0 | 1.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 38.0 |
10th | DRAGON | Dax | D645 | RBYC | David Smith | 4.0 | 9.0 | 8.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 47.0 | |
11th | DRAGON | Dublin Bay | IRL198 | RCYC | David Warner | 11.0 | (13.0 DNS) | 11.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 61.0 | |
12th | DRAGON | Hands Off | D760 | RCYC | Andy Moss | Jonathan Moss | (13.0 DNC) | 13.0 RET | 10.0 | 13.0 DNC | 13.0 OCS | 13.0 DNC | 62.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com