Rank | Fleet | SailNo | Boat Name | Club | HelmName | CrewName | NHC1 | Race 1 | Race 2 | Race 3 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 5 | 7033N | Baby Beluga | RCYC | Debbie de Boltz | 0.937 | 2.0 | 1.0 | 1.0 | 4.0 | |
2nd | Class 5 | 7046N | Beaver Hunter | RCYC | Paul Gray | 0.937 | 1.0 | 3.0 | 2.0 | 6.0 | |
3rd | Class 5 | GBR7270 | Grace and Danger | RBYC | Stephen Gosling & Andrew Courts | 0.839 | 4.0 | 2.0 | 4.0 | 10.0 | |
4th | Class 5 | GBR9658R | Eclipse | RBYC | Clive Cherry and Daryl Mylroie | John Greenstreet and David Owen | 0.934 | 3.0 | 4.0 | 3.0 | 10.0 |
5th | Class 5 | GBR3519T | Spring Chicken | BSC | Richard Moore | Matt Hadden and George Hopkins | 0.901 | 5.0 | 5.0 | 6.0 | 16.0 |
6th | Class 5 | GBR5772T | Ophelia | BSC | Richard Moore | Jon Moore | 0.912 | 8.0 RET | 6.0 | 5.0 | 19.0 |
7th | Class 5 | GBR1268L | Safi | RBYC | Peter Prodger | 0.902 | 8.0 RET | 8.0 DNS | 8.0 DNC | 24.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com