Rank | Fleet | SailNo | Boat Name | Club | HelmName | CrewName | NHC1 | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 5 | 7033N | Baby Beluga | RCYC | Debbie de Boltz | 0.958 | 14:55:07 | 2.45.07 | 2.38.11 | 1.0 | |
2 | Class 5 | 7046N | Beaver Hunter | RCYC | Paul Gray | 0.948 | 15:03:57 | 2.53.57 | 2.44.54 | 2.0 | |
3 | Class 5 | GBR9658R | Eclipse | RBYC | Clive Cherry and Daryl Mylroie | John Greenstreet and David Owen | 0.926 | 15:24:52 | 3.14.52 | 3.00.27 | 3.0 |
4 | Class 5 | GBR7270 | Grace and Danger | RBYC | Stephen Gosling & Andrew Courts | 0.841 | 15:49:33 | 3.39.33 | 3.04.38 | 4.0 | |
5 | Class 5 | GBR5772T | Ophelia | BSC | Richard Moore | Jon Moore | 0.905 | 16:11:33 | 4.01.33 | 3.38.36 | 5.0 |
6 | Class 5 | GBR3519T | Spring Chicken | BSC | Richard Moore | Matt Hadden and George Hopkins | 0.882 | 16:18:08 | 4.08.08 | 3.38.51 | 6.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com