Dinghy Class | Name | Sail Number |
Blaze | | 563 |
Blaze | Malcolm Hutchings | 563 |
Enterprise
| Nicola Sadler/Nick Sadler | 13344 |
Fireball | Ian Simons | 14135 |
Laser Radial 4.7 | Lauren Wheeler | 159249 |
Laser 4.7 | Milly Drew | 173407 |
Osprey | Diane Roberts | 657 |
Phantom | Graham Dale-Jones | 1461 |
Phantom | Chris Roberts | 1395 |
RS200
| Frederick Pitcher/Charlie Corbett | 740 |
RS200 | Charlie Pitcher/Izzie Corbett | 1660 |
RS200 | Ella Phelps/Martha Waples | 101 |
RS200 | Jo Tribe, Marcus Collingbourne | 1152 |
RS200 | | 985 |
Optimist
| George Cooke | 6200 |
Optimist | George Hutcheon | 5262 |
Optimist | Charlie Rawling | 4914 |
Plus | John Killby, Doug Duce | |
RS Tera - Pro Sail | Stephen Carty | 678 |
RS Feva | Hannah Cole | 6680 |
RS Feva XL | Frederick Pitcher/ Charlie Corbett | 6494 |
RS Feva XL - | Jack Tucker/Charlie Tucker | 6047 |
RS Feva XL | Freddie Fisher, Harry Courts | 4924 |
RS Tera Pro | Callum Fraser | 3251 |
29er | Marcus Collingbourne, Ellen Morley, Caitlin Morley | 2242
|
49er | Nathan Clark, Dylan Collingbourne
| 714 |
Bell Mirror Dinghy | Charlie Wiggins | 53461 |
Jazz | | 173407 |