| Boat name | Full sail number | Hull colour | Person in charge | Representing the following Sailing Club | Class | Date |
|---|---|---|---|---|---|---|
| Red Jacket | 2 | Red | Stephen Herring | RBYC | RBOD |
|
| Blue Jacket | 4 | Blue | Steven Shephard | Royal Burnham Yacht Club | RBOD |
|
| onyx | 11 | grey | Mike Shields | rbyc | RBOD |
|
| White Rose | RB1 | White | Peter Shaw | Royal Burnham Yacht Club | RBOD |
|
| Phalarope | RB8 | Pink | Chris Corrigan | RBYC | RBOD |
|
| Whimbrel | RB 9 | Maroon | James Dallimore | RBYC | RBOD |
|
| Beryl | RB 14 | Burgundy | As above | RBYC | RBOD |
|
| MANDARIN | RB21 | Orange | Will Dallimore | RBYC | RBOD |
|
Fleet Name: Royal Burnham One Design
Class Flag: Flag Naval Numeral 4
The Royal Burnham One Design (RBOD) was designed for the Royal Burnham by Norman Dallimore in 1932
Start Lines: Pile House and Burnham Sailing Club.