Class | Full sail number | Boat name | Person in charge | Representing the following Sailing Club | Date |
---|---|---|---|---|---|
RBOD | 2 | Red Jacket | Stephen Herring | RBYC |
|
RBOD | 4 | Blue Jacket | Steven Eldridge Shephard | RBYC |
|
RBOD | 19 | Rae | Tye Wichard | Rbyc |
|
RBOD | No 5 but will use sail no 17 for burnham week | Belinda | Louise Soloway Chan | RBYC |
|
RBOD | RB1 | White Rose | Peter Shaw | Royal Burnham Yacht Club |
|
RBOD | RB 8 | Phalarope | Tom Corrigan | RBYC |
|
RBOD | RB 8 | Phalarope | Tom Corrigan | RBYC |
|
RBOD | RB 14 | Beryl | Simon Hollington | RBYC |
|
RBOD | RB15 | AQUAMARINE | Angela Shephard |
|
|
RBOD | RB 15 | AQUAMARINE | Angela Shephard | RBYC |
|
RBOD | RB21 | MANDARIN | Will Dallimore | RBYC |
|
Fleet Name: Royal Burnham One Design
Class Flag: Flag Naval Numeral 4
The Royal Burnham One Design (RBOD) was designed for the Royal Burnham by Norman Dallimore in 1932
Start Lines: Pile House and Burnham Sailing Club.