| Boat name | Full sail number | Hull colour | Person in charge | Representing the following Sailing Club | Class | Date |
|---|---|---|---|---|---|---|
| Oink Squeal | 10 | White | David Wood | RBYC | Elite |
|
| Ellanore | 13 | White | Graham Dale-Jones | Creeksea SC | Elite |
|
| Sparkled | 18 | White | Andrew Courts | RBYC, RCYC, Burnham Sailing Club | Elite |
|
| Serious Moonlight | 68 | Grey | Richard Bavin | RBYC | Elite |
|
| Blind Squirrel | 83 | grey | Bill blank | Burnham Sailing Club | Elite |
|
| All the gear | 107 | White | Neil fulcher | Burnham sc | Elite |
|
| Flo | GBR34 | Grey | Trevor Bawden | Stone Sailing Club | Elite |
|
Fleet Name: Elite
Class Flag: Flag F
The Elite Class has grown into one of the most competitive keelboat fleets in the country. The sociable nature of the fleet, which encourages partners, families and newcomers to sail together in this three-man keelboat, as well as the regular, high quality competitive sailing have led to a resurgence of interest and rapid growth in the number of Elites being owned and regularly sailed around the UK.
Start Lines: Pile House and Burnham Sailing Club.