Class | Full sail number | Boat name | Person in charge | Representing the following Sailing Club | Date |
---|---|---|---|---|---|
Lasers | 49 | LASER | Stephen carty | Burnham Sailing Club |
|
Lasers | 143 | Laser | Nicholas Peel |
|
|
Lasers | 77886 | The Pink Poo | Thomas Adams |
|
|
Lasers | 115773 | 115773 | Callum Clarke | Corinthian Otters |
|
Lasers | 115773 | Laser 115773 | Callum Clarke | Royal Corinthian yacht Club |
|
Lasers | 161435 | Laser | Nicholas Peel | RCYC |
|
Lasers | 169839 | Simply Sparks | Ella Waples |
|
|
Lasers | 171897 | Laser | George Hutcheon | Burnham Sailing Club |
|
Lasers | 172147 but no sail number on 4.7 sail this week | laser 4.7 | Frances Haddock | Burnham Sailing Club |
|
Lasers | 173352 | Laser 4.7 | Amelia Hague | RCYC Otters |
|
Lasers | 179051 | Musto | Jo Surguy | Corinthian Otters |
|
Lasers | 179692 | Stubborn Sparks | Emma Young | Burnham Sailing Club |
|
Lasers | 185068 | Crazy Buffalo | Arthur Sturmer | Deben Yacht Club |
|
Lasers | 189090 | Grand Slam | Florence Fisher | Corinthian Otters |
|
Lasers | 189382 | Laser | Christie Peel | RCYC |
|
Lasers | 193523 | Stig | Duncan De Boltz | Benfleet Yacht Club |
|
Lasers | 200520 | 200520 | Amelia Kilgour | Corinthian Otters & Royal Burnham Yacht Club |
|
Lasers | 203945 | Laser Radial | Ethan Hague | RCYC Otters |
|
Lasers | 209087 | - | James Hutton-Penman | RCYC/BSC |
|
Lasers | 209957 | Shifts & Giggles | Nathan Flynn | Corinthian Otters |
|
Lasers | 209957 | Shifts & Giggles | Nathan Foynn | Corinthian Otters |
|
Lasers | 209958 | Tic Toc | Ant Law | RCYC |
|
Lasers | 215099 | Yeti | Matthew Pickett | Up River Yacht Club |
|
Lasers | 218981 | ILCA | Harry Courts | Corinthian Otters |
|
Lasers | 220517 | Laser | Nick Hutton-Penman | RCYC/BSC |
|
Lasers | 1205169 | Mears machine | Will mears | Burnham on crouch |
|
Lasers | GBR 144640 | Pasty | NICK WOOD | BSC |
|
Lasers | GBR205169 | Mears machinw | Will mears | Burnham on crouch |
|
Lasers | GBR206251 | Jo Surguy | Jo Surguy | Corinthian Otters |
|
Fleet Name: ILCA 4-5-7 and Laser
Class Flag:
Start Lines: Burnham Sailing Club