Class | Full sail number | Boat name | Person in charge | Representing the following Sailing Club | Date |
---|---|---|---|---|---|
Dinghy Slow Handicap | 2208 | Arctic blue | Stuart James Brewer | Creeksea SC |
|
Dinghy Slow Handicap | 2385 | Tera | Archie Hutcheon | Burnham Sailing Club |
|
Dinghy Slow Handicap | 6112 | 6112 | Florence Osborne | Thorpe Bay Yacht Club |
|
Dinghy Slow Handicap | 6112 | RS Feva | Florence Osborne | Thorpe Bay Yacht Club |
|
Dinghy Slow Handicap | GBR1453 | Machine | Will mears | Rcyc |
|
Dinghy Slow Handicap | GBR 6606 | Optimist 6606 | Andrew Mathers | BSC |
|
Dinghy Slow Handicap | GBR8739 | RS Feva | Rory Luddington | Corinthian Otters |
|
Fleet Name: Dinghy Slow Handicap
Class Flag: Flag K
Start Lines: Burnham Sailing Club.