| Boat name | Full sail number | Hull colour | Person in charge | Representing the following Sailing Club | Class | Date |
|---|---|---|---|---|---|---|
| Laser | 0 | Jack Page | RCYC | DinghyFast |
|
|
| Zentaur | 100 | Grey | Ant Las | BSC | DinghyFast |
|
| Ekajati | 834 | Grey | Charlie Matthews | RCYC | DinghyFast |
|
| Ekajati | 834 | Grey | Charlie Matthews | RCYC | DinghyFast |
|
| Soapdish | 836 | Grey | Trevor Bawden | BSC | DinghyFast |
|
| Aargh | 1173 | Grey | Emily Davis | Draycote water | DinghyFast |
|
| All Torque | 1294 | White | Adam Prior | RCYC, BSC | DinghyFast |
|
| Two rs’s | 1345 | Grey | Jo Tribe | Burnham SC | DinghyFast |
|
| 2RSs | 1345 | Grey | Jo Tribe | Burnham Sailing Club | DinghyFast |
|
| Ghostbuster | 1464 | White | Bill Taylor | Creeksea sc | DinghyFast |
|
| RS200 | 1515 | Ben Hutton-Penman | BSC | DinghyFast |
|
|
| Dart 15 | 1861 | white | Eamonn Browne | Creeksea | DinghyFast |
|
| Lark | 2515 | White | Stewart Mears | DinghyFast |
|
|
| Zentaur | 3010 | Grey | Ant Law | Royal Corinthian Yacht Club | DinghyFast |
|
| But not least | 3311 | Blue/ white | Liam Hanna | Burnham sailing club | DinghyFast |
|
| Moist | 3643 | light blue / grey | Ben Harden | Burnham sc | DinghyFast |
|
| Mippy | 6469 | Grey | Nicholas Tolhurst | RCYC BSC | DinghyFast |
|
| Wayfarer | 6486 | White / yellow | Darren Sewell | Creeksea sailing club | DinghyFast |
|
| Foxtrot Alpha | 7987 | Multicolour | Richard Smith | Thorpe Bay Yacht club | DinghyFast |
|
Fleet Name: Dinghy Fast Handicap
Class Flag: Naval Numeral Seven
Start Lines: Burnham Sailing Club.