Class | Full sail number | Boat name | Person in charge | Representing the following Sailing Club | Date |
---|---|---|---|---|---|
Class 6 local handicap yachts no spinnakers | GBR 3565 | Picaroon of Burnham | David Gamble | Burnham Sailing Club |
|
Class 6 local handicap yachts no spinnakers | GBR5445L | Coco | David Page | RCYC |
|
Class 6 local handicap yachts no spinnakers | GBR5728L | Lucy Lee | Ian Keam-George | Royal Corinthian Yacht Club |
|
Class 6 local handicap yachts no spinnakers | GBR5887L | Ningaloo | Mick Hill | RCYC |
|
Class 6 local handicap yachts no spinnakers | GBR9522T | Jodeanni | Tom Ketteley | RBYC |
|
Class 6 local handicap yachts no spinnakers | n/a | red gauntlet | henry davis | royal burnham |
|
Cruiser Class Six Local Handicap Cruisers Without Spinnaker
Class Flag: Numeral Pennant 6
Start Lines: Pile House and Burnham Sailing Club.
Trophy Day Commodores Cup and Roach Trophy