Class | Full sail number | Boat name | Person in charge | Representing the following Sailing Club | Date |
---|---|---|---|---|---|
Class 5 local handicap yachts with spinnakers | 1 | Road Runner | Ian Simons | RCYC |
|
Class 5 local handicap yachts with spinnakers | GBR3198L | Sandhopper | Ernie Breavington | TEYC |
|
Class 5 local handicap yachts with spinnakers | GBR3782L | DABTOE | NICHOLAS MOULTON | Brightlingsea Sailing Club |
|
Class 5 local handicap yachts with spinnakers | GBR5772T | Ophelia | Richard Moore | Burnham Sailing Club |
|
Class 5 local handicap yachts with spinnakers | GBR5772T | Ophelia | Richard Moore | Burnham sailing club |
|
Class 5 local handicap yachts with spinnakers | GBR 9658R | Eclipse | Daryl Mylroie | Burnham Sailing Club |
|
Class 5 local handicap yachts with spinnakers | GBR CO1272 | TRINCO | Peter Hooper | RCYC |
|
Class 5 local handicap yachts with spinnakers | Hanse Logo | Helms Deep | Paul Hinkins | RCYC |
|
Fleet Name: Cruiser Class Five – Local Handicap, Cruisers With Spinnakers
Class Flag: Numeral Pennant 5
Start Lines: Pile House and Burnham Sailing Club.
Trophy Day Commodores Cup and Penrose Fitzgerald Cup