| Boat name | Full sail number | Hull colour | Person in charge | Representing the following Sailing Club | Class | Date |
|---|---|---|---|---|---|---|
| Red Rooster | #4? | White | phillip aspinall | Royal Corinthian | Class5 |
|
| GAVS DINER*** | BOAT NO 3 ON BOW NO SAIL NO | WHITE AND TEAL BLUE | CARL ANDERSON | RCYC | Class5 |
|
| DABTOE | GBR3782L | White | NICK MOULTON | Royal Norfolk and Suffolk Yacht Club | Class5 |
|
| Jeannie | GBR4431L | White | John Saunders | Burnham Sailing Club | Class5 |
|
| Cezzane | GBR7107N | White | Andy Dodd | Royal Burnham Yacht Club | Class5 |
|
| Eclipse | GBR 9658R | Blue | Daryl Mylroie | Burnham Sailing Club | Class5 |
|
| Rondo | Gbr9691t | White | Richard Taylor | Burnham Sailing Club | Class5 |
|
| Helm's Deep | Hanse Logo | Grey | Paul Hinkins | Class5 |
|
Fleet Name: Cruiser Class Five – Local Handicap, Cruisers With Spinnakers
Class Flag: Numeral Pennant 5
Start Lines: Pile House and Burnham Sailing Club.
Trophy Day Commodores Cup and Penrose Fitzgerald Cup