| Boat name | Full sail number | Hull colour | Person in charge | Representing the following Sailing Club | Class | Date |
|---|---|---|---|---|---|---|
| Border Legend | 2000Y | Varnished | Eric G Reynolds | Deben Sailing Club | Class12 |
|
| Hullabaloo XV | GBR 108 | Dark grey with white stern | David Evans | Walton & Frinton Yacht Club | Class12 |
|
| Lock Stock | GBR 224 | White | Simon Northrop | Royal Temple Yacht Club | Class12 |
|
| Slingshot | GBR956R | White | Nicholas Terence Plank | BSC | Class12 |
|
| Arcadia of Harwich | GBR1411L | White | Penny Gillett | Royal Harwich Yacht Club | Class12 |
|
| Flashheart | GBR1479R | Black | Daniel wastnage | RBYC | Class12 |
|
| Sun Kosi | GBR2842L | White | Pelham Etherington | Haven Ports Yacht Club | Class12 |
|
| Loki | GBR3120L | White | James & Lizzie Fisher | St Helier Yacht Club | Class12 |
|
| Exile | GBR3708C | White with blue stripes | Paul Trueman | Blackwater SC | Class12 |
|
| Mantra | GBR6701R | White | Phillip Harbott | Burnham SC | Class12 |
|
| Outburst! | GBR7393R | White | Rob Haigh | Blackwater Sailing Club | Class12 |
|
Class 1 and 2 Yachts with a current 2026 YTC certificate
Class one and two are an eclectic bunch almost as varied as their choice of boats which range from some seriously fast vessels to some much slower, but beautiful wooden vessels. They all share that love of being on the water. Some race for the Town Cup or Commodores Cup on Trophy Day.
Class Flag: Numeral Pennant 1
Start Lines: Pile House, Committee Boat, and Burnham Sailing Club.
Trophy Day Town Cup and Houghton Cup.