Class | Full sail number | Boat name | Person in charge | Representing the following Sailing Club | Date |
---|---|---|---|---|---|
Class 1&2 yachts with a current 2023 IRC certificate | 165 Y | Stiletto | Scot Yeates | WMYC/ Rbyc |
|
Class 1&2 yachts with a current 2023 IRC certificate | 165 Y | Stiletto | Scot Yeates | WMYC , RTYC |
|
Class 1&2 yachts with a current 2023 IRC certificate | GBR108 | Hullabaloo XV | David Evans | Walton & Frinton YC |
|
Class 1&2 yachts with a current 2023 IRC certificate | GBR347L | COBRA | Phil Collard | Royal Burnham Yacht Club |
|
Class 1&2 yachts with a current 2023 IRC certificate | GBR 1661C | Magic Moments | Andy Etherington | HPYC |
|
Class 1&2 yachts with a current 2023 IRC certificate | GBR 2000L | Golden Fleece | Michael Wheeler | WMYC |
|
Class 1&2 yachts with a current 2023 IRC certificate | GBR3708C | Exile | Paul Trueman | Burnham Sailing Club |
|
Class 1&2 yachts with a current 2023 IRC certificate | GBR4321 | Oystercatcher XXXV | Richard Matthews | West Mersea Yacht Club |
|
Class 1&2 yachts with a current 2023 IRC certificate | GBR4431L | Jeannie | John Saunders | Burnham Sailing Club |
|
Class 1&2 yachts with a current 2023 IRC certificate | GBR4950 | Woozle Hunter | Alex Thomas | Pin Mill SC |
|
Class 1&2 yachts with a current 2023 IRC certificate | GBR 5335 | Santa Evita | Digger Harden | Burnham sailing club |
|
Class 1&2 yachts with a current 2023 IRC certificate | GBR 6701R | Mantra | Phillip Harbott | Burnham Sailing Club |
|
Class 1&2 yachts with a current 2023 IRC certificate | GBR7525R | Slipstream | Elizabeth Brown | Royal Burnham YC |
|
Class 1&2 yachts with a current 2023 IRC certificate | GBR8354 | Spirit | Paul Scott | HPYC |
|
Class 1&2 yachts with a current 2023 IRC certificate | GBR 9596 | Slingshot | Max Stanbury | Burnham Sailing Club |
|
Class 1&2 yachts with a current 2023 IRC certificate | GBR 25078 | Outlaw | Jack Mills | Harlow Blackwater Sailing Club |
|
Class 1 and 2 Yachts with a current 2023 IRC certificate
Class one and two are an eclectic bunch almost as varied as their choice of boats which range from some seriously fast vessels to some much slower, but beautiful wooden vessels. They all share that love of being on the water. Some race for the Town Cup or Commodores Cup on Trophy Day.
Class Flag: Numeral Pennant 1
Start Lines: Pile House, Committee Boat, and Burnham Sailing Club.
Trophy Day Town Cup and Houghton Cup.