Dinghy Class | Name | Sail Number |
Osprey | Ian Little | 1337 |
Osprey | John Shenton | 1353
|
Osprey | Mark Mawhinney | 1364 |
Osprey | Roger Blake | 1369
|
Phantom | Stewart Mears | 1115 |
Phantom | Ian Simons | 1184 |
Phantom | Hamish Bettany | 1215 |
Phantom | Bill Taylor | 1244 |
Phantom | Bob Portway | 1334 |
Phantom | Peter Sarbutt | 1233 |
Phantom (and John Torrance Entry) | Chris Roberts | 1395 |
Phantom | Eric Howe | 1404 |
Phantom (and John Torrance Entry) | Graham Dale-Jones | 1461 |
RS200 | Tom Rands/Milly Drew | 740 |
RS200 | Tristan Ellis/Scarlett Anderson | 879 |
RS200 | Nicholas Peel | 1040 |
RS200 (and John Torrance entry) | Charlie Pitcher/Izzie Corbett | 1660 |
RS200 (and John Torrance Entry) | Ella Phelps/Martha Waples | 110 |
RS Feva XL (and John Torrance Entry)
| Frederick Pitcher/Charlie Corbett | 6494 |
Albacore | Chris McDonnell | 7185 |
Laser Radial | Charlie Matthews | 189310
|
RS Aero 7 | James Hutton-Penman | GBR1785 |
Laser 4.7 | Kerenza Newcombe | 195156
|
Optimist - John Torrance Entry
| George Cooke | 6200 |
Optimist - John Torrance Entry | George Hutcheon | 5262 |
Enterprise - John Torrance Entry
| Nicola Sadler/Nick Sadler | 13344 |
RS Tera - Pro Sail - John Torrance Entry | Stephen Carty | 678 |
RS Feva XL - John Torrance Entry | Jack Tucker/Charlie Tucker | 6047 |
RS Tera Pro - John Torrance Entry | Callum Fraser | 3251 |